If you want to know the difference between RAW and JPEG, then have a look at the complete article to get detailed information.
RAW and JPEG are two of the most popular and commonly seen image formats. Both of these formats have their attributes. Most digital cameras nowadays either save the pictures in the RAW or the JPEG format. Some cameras may even provide an option to save images in either format. Hence, it becomes quite important for the photographer to choose between the two.
To help you even further, in the later sections of this write-up we will provide you with the difference between RAW and JPEG. This will clear every doubt you have regarding the two. But before we go over the differences, let’s have a look at the definition of the two.
RAW is the format of the image captured by the camera in the original, digital form. This image captured is unprocessed and uncompressed in any form. Hence is completely original. Even some scanners may provide output to you in the RAW format. This format may store the image after taking up more space in the memory as it retains a lossless quality for all of your images. If explained in brief, the RAW is not a category of the image format. Instead, RAW is a file format that retains data in the form of images.
Unlike RAW, JPEG is an image format. The main purpose of the JPEG format is to reduce the size of the image by compressing it. Hence, the file size of such an image is also smaller when compared to the RAW file. This format is amongst the most commonly used and seen image format from the house of JPG. Mostly, the editors and photographers use the format to apply the desired edits to the image and then save it.
Also Read: How to Recover Deleted Photos from Camera SD Card
To answer the question of what is the difference between RAW and JPEG, we are providing the table below. Here you will find all the major points of difference between both formats.
Points of Difference | RAW Format | JPEG Format |
Definition | The RAW format is the format of the original and unprocessed pictures clicked by your digital camera or scanner. | The JPEG format is the format of the processed and/or compressed pictures after performing edits on the image. |
Type | The RAW format is a type of file format rather than an image format. | The JPEG format is a type of image format rather than a document format. |
Size of the File | The size of the file stored under the RAW format is very large. | The size of the file stored under the JPEG format is comparatively small. |
Originality | The RAW format retains the originality of the image clicked. | The JPEG format does retain the originality of the image as it is processed. |
Compression | The images clicked and saved under the RAW format are not compressed in any way. | The images clicked and saved under the JPEG formats are compressed. |
Control | You have total control over the RAW images as they are original. | You may not have as much control over the JPEG images as they are not original but processed. |
Storage | As the RAW files are bigger in size, they need more storage space. | As the JPEG files are smaller in size, they need less storage space. |
Quality of the Image | The RAW format provides a higher quality output to you. | The JPEG format provides a lower quality output to you. |
Color Spectrum | In RAW files, you can enjoy a wider and larger color spectrum as compared to any other format. | In JPEG files, you get a narrower and smaller color spectrum as compared to the RAW format. |
Effect of Resize | Even if you resize the RAW files, you will get the same quality as the original one. | If you resize the JPEG files, you may get the same quality as the original one, and the same will, most probably, deteriorate. |
Sharpening Control | As the RAW images are unprocessed and original, provide more control over the sharpening of the image. | As the JPEG images are processed and unoriginal, they provide lesser control over the sharpening of the image. |
Color Limitations | The RAW image format poses lesser color limitations to you. | The JPEG image format poses more color limitations to you. |
Image Quality Type | The RAW image format supports 12-bit, 16-bit, or even higher image quality. | The JPEG image format supports 8-bit, or even lower image quality. |
Editing | You can not edit the RAW image directly and hence may need to convert the same into JPEG, JPG, or some other format. | You can edit the JPEG image directly and hence do not need to convert the same into JPG, TIFF, or some other format. |
Software Support | The RAW files require a special tool to open content as every tool and image viewer may not support it. | The JPEG files do not require any special tool to open the content as every tool and image viewer easily supports it. |
Usage | The RAW file format is generally used by cameras and scanners to provide precise outputs. | The JPEG file format is generally used by cameras, scanners, and other devices and software to provide processed outputs. |
Speed | The RAW files take more time to convert, edit, share and move. | The JPEG files take less time to convert, edit, share and move. |
Frame Rate | While using the RAW file format to click images, your frame rate may reduce. | While using the JPEG file format to click images, your frame rate will not reduce. |
Detailed | The images clicked under the RAW format are quite detailed, capturing all attributes. | The images clicked under the JPEG format are not as detailed, capturing all attributes. |
Contrast | The RAW files images have less contrast. | The JPEG images have more contrast. |
Recovery Options | The RAW file provides an added benefit of excellent recovery benefits. | The JPEG file provides fewer recovery benefits. |
Yielded Colors | The RAW file format yields over 16 million colors in the images. | The JPEG file format yields only 256 colors in the images. |
Levels of Brightness | The RAW format provides an option to yield brightness between 4096 to 16,384 levels. | The JPEG format provides an option to yield the brightness between up to 256 levels only. |
Also Read: How To Delete Duplicate Photos On Your SD Card
One of the most common image-related problems faced by users is duplicate pictures. As we save and store more and more images, duplication is bound to happen. Whether it is the RAW or JPEG image format. The problem is quite common for both formats. However, to help you with this issue, we are providing the best solution.
This is the best duplicate photo finder and remover that support both RAW, JPEG and numerous other file formats. With a single click, you can get rid of the duplicates, free up space, and improve the performance of your PC. you will find various other features of the tool after downloading and installing it.
So, here we conclude the main difference between RAW and JPEG. We hope that after having a look at the differences, you got all the details you needed. If you can, we recommend that you use the RAW image format on your camera. This will allow you to retain the best quality images out of your capturing device with ease.
If you have any questions related to what is the difference between RAW and JPEG and other similar topics. You can contact us using the comments section provided below. We will help you with the perfect solutions for your queries with ease. We also appreciate your helpful feedback and suggestions.
If you were moved by this write-up, show some love by sharing it forward. Don’t forget to subscribe to our daily newsletter. Provide your personal and work email below and never miss a blog update, tech news, and other information from the TechPout blog. Subscribing will mean that you will get real-time notifications about the latest introductions to our blog page.
If you want to get rid of the voice from any song and make it…
If you are a hardcore anime fan then this article will expose you to some…
Let’s have a look at a couple of the best cloud security tools that will…
Have you ever been in a situation where you see an amazing font in an…
If you want to execute Adobe Creative Cloud download on Mac successfully and wish to…
If you are a swimmer looking for a way to track your swimming and improve…